Search for Homes
«
1 - 10 of 10
»
Cape
SqFt:
1,784
Acres:
0.27
Rooms:
7
Beds:
4
Baths:
2
SqFt:
1,149
Rooms:
4
Beds:
2
Baths:
1
Half Baths:
1
Acres:
0.92
Acres:
0.97
Acres:
0.97
Acres:
0.97
Acres:
1.46
SqFt:
1,600
Rooms:
5
Beds:
3
Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 9 Mark Street | 9 Mark Street Ayer, MA | $399k $399,900 | 4 | 2 | 1784 | 0.27 |
2 | 300 Hoyts Wharf Rd | 300 Hoyts Wharf Rd Groton, MA | $2k $2,300 | 2 | 2 | 1149 | -- |
3 | 671 Great Rd | 671 Great Rd Littleton, MA | $2k $2,000 | -- | -- | 1250 | 0.92 |
4 | 487 Groton Road | 487 Groton Road Westford, MA | $1,750k $1,750,000 | -- | -- | 11744 | 0.97 |
5 | 487 Groton Road | 487 Groton Road Westford, MA | $2k $2,400 | -- | -- | 1830 | 0.97 |
6 | 487 Groton Road | 487 Groton Road Westford, MA | $2k $2,200 | -- | -- | 1750 | 0.97 |
7 | 288 Littleton Rd | 288 Littleton Rd Westford, MA | $1k $1,650 | -- | -- | 1183 | -- |
8 | 288 Littleton Rd | 288 Littleton Rd Westford, MA | $0k $750 | -- | -- | 601 | -- |
9 | 7 (Lot 8) Weetamoo Way | 7 (Lot 8) Weetamoo Way Westford, MA | $450k $450,000 | -- | -- | -- | 1.46 |
10 | 4 Sycamore Ln | 4 Sycamore Ln Westford, MA | $2k $2,800 | 3 | 1 | 1600 | -- |
1